Market cap ratio
Ethereum is worth 17.67% of Bitcoin’s market cap right now.
Updated 11:08:44 PM
| Metric | Bitcoin | Ethereum |
|---|---|---|
| Price | $77,458 | $2,252.52 |
| Market cap | $1.56T | $275.19B |
| 24h volume | $46.86B | $4.48B |
| Circulating supply | 20,105,365 | 122,177,241 |
| Market dominance | 59.27% | 10.46% |
| All-time high | $126,080 | $4,946.05 |
| ATH date | Oct 6, 2025 | Aug 24, 2025 |
| 30D change | -8.38% | -16.32% |
| 1Y change | -29.28% | -41.61% |
ETH price, if it flipped today
$12,746.17
+465.9% from today’s price — a hypothetical, not a forecast.
24h volume, ETH vs BTC
9.6%
ETH moved $4.48B against BTC’s $46.86B in the last day.
Share of the whole crypto market
BTC 59.3% · ETH 10.5% · everything else 30.3%