Market cap ratio
Ethereum is worth 19.24% of Bitcoin’s market cap right now.
Updated 6:40:22 PM
| Metric | Bitcoin | Ethereum |
|---|---|---|
| Price | $75,627 | $2,393.65 |
| Market cap | $1.51T | $291.31B |
| 24h volume | $34.02B | $17.48B |
| Circulating supply | 20,085,306 | 122,053,083 |
| Market dominance | 58.39% | 11.27% |
| All-time high | $126,080 | $4,946.05 |
| ATH date | Oct 6, 2025 | Aug 24, 2025 |
| 30D change | +18.30% | +25.40% |
| 1Y change | -34.80% | -46.50% |
ETH price, if it flipped today
$12,406.19
+418.3% from today’s price — a hypothetical, not a forecast.
24h volume, ETH vs BTC
51.4%
ETH moved $17.48B against BTC’s $34.02B in the last day.
Share of the whole crypto market
BTC 58.4% · ETH 11.3% · everything else 30.3%